Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 25 | 19 | 16 | 383 | 3619 | 389 | 468 | 609 | 806 |
Dec 2020 | 34 | 24 | 19 | 18 | 743 | 4905 | 547 | 572 | 743 | 1037 |
Nov 2020 | 23 | 20 | 15 | 13 | 366 | 4076 | 395 | 461 | 596 | 681 |
Oct 2020 | 20 | 19 | 15 | 13 | 346 | 5522 | 421 | 483 | 607 | 646 |
Sep 2020 | 18 | 17 | 15 | 14 | 383 | 3286 | 440 | 471 | 530 | 545 |
Aug 2020 | 16 | 16 | 14 | 13 | 383 | 3331 | 413 | 453 | 501 | 508 |
Jul 2020 | 22 | 21 | 20 | 18 | 386 | 3230 | 420 | 467 | 498 | 513 |
Totals | 27969 | 3025 | 3375 | 4084 | 4736 | |||||
Generated by Webalizer Version 2.23 |