Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 33 | 29 | 18 | 17 | 103 | 805 | 88 | 92 | 145 | 169 |
Feb 2021 | 30 | 23 | 16 | 14 | 408 | 3954 | 419 | 463 | 666 | 850 |
Jan 2021 | 34 | 26 | 19 | 16 | 490 | 4576 | 493 | 582 | 792 | 1024 |
Dec 2020 | 34 | 24 | 19 | 18 | 743 | 4905 | 547 | 572 | 743 | 1037 |
Nov 2020 | 23 | 20 | 15 | 13 | 366 | 4076 | 395 | 461 | 596 | 681 |
Oct 2020 | 20 | 19 | 15 | 13 | 346 | 5522 | 421 | 483 | 607 | 646 |
Sep 2020 | 18 | 17 | 15 | 14 | 383 | 3286 | 440 | 471 | 530 | 545 |
Aug 2020 | 16 | 16 | 14 | 13 | 383 | 3331 | 413 | 453 | 501 | 508 |
Jul 2020 | 22 | 21 | 20 | 18 | 386 | 3230 | 420 | 467 | 498 | 513 |
Totals | 33685 | 3636 | 4044 | 5078 | 5973 | |||||
Generated by Webalizer Version 2.23 |