Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 781 | 23 | 129 | 12 | 420 | 5196 | 97 | 1037 | 185 | 6250 |
Jun 2025 | 197 | 31 | 58 | 14 | 936 | 16952 | 435 | 1760 | 957 | 5911 |
May 2025 | 659 | 32 | 156 | 18 | 779 | 25232 | 569 | 4851 | 1019 | 20455 |
Apr 2025 | 258 | 37 | 76 | 21 | 640 | 17697 | 634 | 2299 | 1115 | 7756 |
Mar 2025 | 277 | 30 | 70 | 15 | 544 | 14549 | 495 | 2200 | 936 | 8597 |
Feb 2025 | 171 | 35 | 58 | 19 | 509 | 13171 | 541 | 1626 | 980 | 4810 |
Jan 2025 | 90 | 27 | 28 | 14 | 480 | 13391 | 458 | 886 | 851 | 2797 |
Dec 2024 | 118 | 25 | 58 | 12 | 432 | 13014 | 399 | 1825 | 778 | 3674 |
Nov 2024 | 80 | 18 | 24 | 11 | 382 | 7635 | 351 | 743 | 555 | 2406 |
Oct 2024 | 93 | 15 | 35 | 8 | 378 | 8568 | 270 | 1086 | 470 | 2887 |
Sep 2024 | 38 | 13 | 13 | 7 | 318 | 5006 | 224 | 394 | 407 | 1156 |
Aug 2024 | 27 | 14 | 15 | 9 | 375 | 7257 | 305 | 487 | 460 | 837 |
Totals | 147668 | 4778 | 19194 | 8713 | 67536 | |||||
Generated by Webalizer Version 2.23 |